<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A flurry of #uksnow</title>
	<atom:link href="http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 06:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Time certainly flies when you&#8217;re having fun &#171; (I was) Whitehall Webby</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-277</link>
		<dc:creator>Time certainly flies when you&#8217;re having fun &#171; (I was) Whitehall Webby</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-277</guid>
		<description>[...] goodbyes at work, another successful government barcamp, and a fourteen hour journey through terrible snow storms to get here and be reunited with my [...]</description>
		<content:encoded><![CDATA[<p>[...] goodbyes at work, another successful government barcamp, and a fourteen hour journey through terrible snow storms to get here and be reunited with my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As Britain is buried, someone claims the IP for the #uksnow hashtag</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-180</link>
		<dc:creator>As Britain is buried, someone claims the IP for the #uksnow hashtag</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-180</guid>
		<description>[...] Paul Clarke, photographer and public sector consultant begs to differ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Clarke, photographer and public sector consultant begs to differ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-169</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-169</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by amcunningham: RT @paul_clarke: how the #uksnow reporting meme came about (for those who didn&#039;t see in Feb) http://bit.ly/78ybEP...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by amcunningham: RT @paul_clarke: how the #uksnow reporting meme came about (for those who didn&#8217;t see in Feb) <a href="http://bit.ly/78ybEP" rel="nofollow">http://bit.ly/78ybEP</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-41</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-41</guid>
		<description>Good piece. Made me think of Snowblind and snowsight, which led happily to this:
http://video.google.co.uk/videoplay?docid=6210815799745676252#</description>
		<content:encoded><![CDATA[<p>Good piece. Made me think of Snowblind and snowsight, which led happily to this:<br />
<a href="http://video.google.co.uk/videoplay?docid=6210815799745676252#" rel="nofollow">http://video.google.co.uk/videoplay?docid=6210815799745676252#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The #tweetbike &#171; Honestlyreal</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-42</link>
		<dc:creator>The #tweetbike &#171; Honestlyreal</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-42</guid>
		<description>[...] A flurry of&#160;#uksnow  [...]</description>
		<content:encoded><![CDATA[<p>[...] A flurry of&nbsp;#uksnow  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ABC of crowdsourcing in a crisis &#171; Honestlyreal</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-40</link>
		<dc:creator>The ABC of crowdsourcing in a crisis &#171; Honestlyreal</dc:creator>
		<pubDate>Wed, 20 May 2009 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-40</guid>
		<description>[...] I was heading across the river towards Waterloo anyway that afternoon, and kept my eyes open for a child as described. Probably many others did, or gave it some thought. Crowdsourcing at its best – unorganised, viral, organic, with a unifying purpose, but nothing else by way of structure to get in the way&#8230; Remember #uksnow? [...]</description>
		<content:encoded><![CDATA[<p>[...] I was heading across the river towards Waterloo anyway that afternoon, and kept my eyes open for a child as described. Probably many others did, or gave it some thought. Crowdsourcing at its best – unorganised, viral, organic, with a unifying purpose, but nothing else by way of structure to get in the way&#8230; Remember #uksnow? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-39</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-39</guid>
		<description>It was exciting to be a part of this and watch it unfold. A fun proof of concept.</description>
		<content:encoded><![CDATA[<p>It was exciting to be a part of this and watch it unfold. A fun proof of concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baptism of snow &#171; Honestlyreal</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-38</link>
		<dc:creator>Baptism of snow &#171; Honestlyreal</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-38</guid>
		<description>[...] Older &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Older &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Twitter tiene traccia anche della neve</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-37</link>
		<dc:creator>&#187; Twitter tiene traccia anche della neve</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-37</guid>
		<description>[...] la zona devono solo inserire il codice postale) le parti del Regno Unito colpite da nevicata: qui racconta come gli è venuta questa [...]</description>
		<content:encoded><![CDATA[<p>[...] la zona devono solo inserire il codice postale) le parti del Regno Unito colpite da nevicata: qui racconta come gli è venuta questa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Salvelli&#8217;s Blog &#187; Blog Archive &#187; Twitter tiene traccia anche della neve</title>
		<link>http://paulclarke.com/honestlyreal/2009/02/a-flurry-of-uksnow/comment-page-1/#comment-36</link>
		<dc:creator>Dario Salvelli&#8217;s Blog &#187; Blog Archive &#187; Twitter tiene traccia anche della neve</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://honestlyreal.wordpress.com/?p=45#comment-36</guid>
		<description>[...] la zona devono solo inserire il codice postale) le parti del Regno Unito colpite da nevicata: qui racconta come gli è venuta questa [...]</description>
		<content:encoded><![CDATA[<p>[...] la zona devono solo inserire il codice postale) le parti del Regno Unito colpite da nevicata: qui racconta come gli è venuta questa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

