<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcoming data.gov.uk</title>
	<atom:link href="http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 08:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: local-data.gov.uk &#124; W3wb.com Blogs</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-279</link>
		<dc:creator>local-data.gov.uk &#124; W3wb.com Blogs</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-279</guid>
		<description>[...] people, and let&#8217;s face it we&#8217;re all local people.  If open data is to turn into some really useful applications and that are really used, addressing the real problems of real people then local data is all where [...]</description>
		<content:encoded><![CDATA[<p>[...] people, and let&#8217;s face it we&#8217;re all local people.  If open data is to turn into some really useful applications and that are really used, addressing the real problems of real people then local data is all where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2010-01-23</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-251</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2010-01-23</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-251</guid>
		<description>[...] Welcoming data.gov.uk - honestlyreal Good stab at making it all a little more human (tags: data.gov.uk datagovuk data opendata government gov20 strategy uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcoming data.gov.uk &#8211; honestlyreal Good stab at making it all a little more human (tags: data.gov.uk datagovuk data opendata government gov20 strategy uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Twestival Experts</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-250</link>
		<dc:creator>Most Tweeted Articles by Twestival Experts</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-250</guid>
		<description>[...] sobering, yet darkly amusing documentary, THE CORPORATION takes its au...         3  Likes     Welcoming data.gov.uk - honestlyreal             3  Likes     YouTube - concernworldwide&#039;s Channel     Share your videos with friends, [...]</description>
		<content:encoded><![CDATA[<p>[...] sobering, yet darkly amusing documentary, THE CORPORATION takes its au&#8230;         3  Likes     Welcoming data.gov.uk &#8211; honestlyreal             3  Likes     YouTube &#8211; concernworldwide&#39;s Channel     Share your videos with friends, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Features &#187; #datagovuk launch: what I failed to say&#8230;</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-243</link>
		<dc:creator>FutureGov &#187; Features &#187; #datagovuk launch: what I failed to say&#8230;</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-243</guid>
		<description>[...] At the same time, I do still stand by other comments I made on Twitter yesterday and previously (and by the comments of others such as Paul Clarke). [...]</description>
		<content:encoded><![CDATA[<p>[...] At the same time, I do still stand by other comments I made on Twitter yesterday and previously (and by the comments of others such as Paul Clarke). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: local-data.gov.uk &#171; Policy and Performance</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-242</link>
		<dc:creator>local-data.gov.uk &#171; Policy and Performance</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-242</guid>
		<description>[...] people, and let&#8217;s face it we&#8217;re all local people.  If open data is to turn into some really useful applications and that are really used, addressing the real problems of real people then local data is all where [...]</description>
		<content:encoded><![CDATA[<p>[...] people, and let&#8217;s face it we&#8217;re all local people.  If open data is to turn into some really useful applications and that are really used, addressing the real problems of real people then local data is all where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Data Opens Up Gov &#124; redcatco blog</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-241</link>
		<dc:creator>Open Data Opens Up Gov &#124; redcatco blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-241</guid>
		<description>[...] Watson last year: Open Source, Open Standards and Re–Use: Government Action Plan. There is a brilliant long post by Paul Clarke on his blog, which provides some good context and outlines the next set of [...]</description>
		<content:encoded><![CDATA[<p>[...] Watson last year: Open Source, Open Standards and Re–Use: Government Action Plan. There is a brilliant long post by Paul Clarke on his blog, which provides some good context and outlines the next set of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing data.gov(.uk) &#124; Marcus Povey</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-239</link>
		<dc:creator>Introducing data.gov(.uk) &#124; Marcus Povey</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-239</guid>
		<description>[...] launch has triggered a fair amount of buzz, and a flurry of blog posts elsewhere which do a much better job at explaining the ins and outs of the site than I have time [...]</description>
		<content:encoded><![CDATA[<p>[...] launch has triggered a fair amount of buzz, and a flurry of blog posts elsewhere which do a much better job at explaining the ins and outs of the site than I have time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Green</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-238</link>
		<dc:creator>Martin Green</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-238</guid>
		<description>Hi, I&#039;ll say up front that I spent 27 years in government in a range of IT  and Information &amp; Records Management roles - including managing the intranet developments of a large department. Currently in the private sector.
I am pretty confused about this site and its purpose. I had a quick look and every dataset I checked out took me to an exisiting governemnt web site. Is Data.gov.uk just a shopfront? If so, shouldn&#039;t we all just go to the home department and miss out this site? Also, isn&#039;t this just like the Information Asset Register initiative? 
I can see real problems of people picking up on this information and inferring what ever they want from it and being as subjective as Government departments.
Also, on cost. If agencies cannot charge for their data, then they either have to re-coup from central government (and we all pay) or they stop collecting it.
I am not all sure that this has really been thought through by the government.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ll say up front that I spent 27 years in government in a range of IT  and Information &amp; Records Management roles &#8211; including managing the intranet developments of a large department. Currently in the private sector.<br />
I am pretty confused about this site and its purpose. I had a quick look and every dataset I checked out took me to an exisiting governemnt web site. Is Data.gov.uk just a shopfront? If so, shouldn&#8217;t we all just go to the home department and miss out this site? Also, isn&#8217;t this just like the Information Asset Register initiative?<br />
I can see real problems of people picking up on this information and inferring what ever they want from it and being as subjective as Government departments.<br />
Also, on cost. If agencies cannot charge for their data, then they either have to re-coup from central government (and we all pay) or they stop collecting it.<br />
I am not all sure that this has really been thought through by the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-237</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-237</guid>
		<description>Agree with the categorisation issue - being geeky doesn&#039;t mean it should be harder to find things :) I am finding it hard to see if there&#039;s anything I&#039;m interested in.

And you&#039;re quite right about use - but that will presumably take time for people to find things that might be of use to them in there, just for starters.

Ben Werdmuller: As far as I am aware, if you are granted something under CC-BY, you then have that work to use under that licence. If the licensor revokes the licence on that document in the future, that doesn&#039;t affect what you can do with the work. So you can continue to distribute the work under CC-BY, as per the terms of the licence.</description>
		<content:encoded><![CDATA[<p>Agree with the categorisation issue &#8211; being geeky doesn&#8217;t mean it should be harder to find things <img src='http://paulclarke.com/honestlyreal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am finding it hard to see if there&#8217;s anything I&#8217;m interested in.</p>
<p>And you&#8217;re quite right about use &#8211; but that will presumably take time for people to find things that might be of use to them in there, just for starters.</p>
<p>Ben Werdmuller: As far as I am aware, if you are granted something under CC-BY, you then have that work to use under that licence. If the licensor revokes the licence on that document in the future, that doesn&#8217;t affect what you can do with the work. So you can continue to distribute the work under CC-BY, as per the terms of the licence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open data at data.gov.uk &#124; Ben Werdmuller</title>
		<link>http://paulclarke.com/honestlyreal/2010/01/welcoming-data-gov-uk/comment-page-1/#comment-236</link>
		<dc:creator>Open data at data.gov.uk &#124; Ben Werdmuller</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulclarke.com/honestlyreal/?p=447#comment-236</guid>
		<description>[...] these are raw datasets. As Paul Clarke points out, the site only pays lip service to openness until someone comes along and turns these sets into [...]</description>
		<content:encoded><![CDATA[<p>[...] these are raw datasets. As Paul Clarke points out, the site only pays lip service to openness until someone comes along and turns these sets into [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

